Executive Members
Rainbow Hills Golf Club, Indonesia
Executive Membership Benefits
Press Releases per year :- | 24 |
Banner Advertisements per year :- | 6 |
Logo placement on the AGIF website under the joined category including a hyper-link to website, and name and title of one designated representative. | ![]() |
Right to use the term “Member of the Asian Golf Industry Federation” on all printed documents and communication, whether electronic or otherwise, to identify themselves as members of the Federation. | ![]() |
Right to use AGIF logo and link on the homepage of the company website and letterhead | ![]() |
Job Postings per year :- | 10 |
Webinar/Field Day/Demo Discount (%) :- | 25% |
Events & Education Registration Discounts (%) :- | 25% |
Access to GCSAA and CMAA online education & webinars | ![]() |
AGIF Education recognised by GCSAA, CMAA, PGA of America, PGA of GB & Ireland, PGA of Australia | ![]() |
No. of Votes :- | 1 |
Eligible to hold office | ![]() |
Eligible for committees | ![]() |
No. of Nominees :- | 5 |
Designees | |
Right to propose and second new Executive, Full Business, Associate Business and Facility members of the Federation | ![]() |
Executive Member
Annual subscription fee of USD$5,000
Contact Membership Administration Manager
[email protected] for registration